top of page
Signal Scanner
This is not financial advice. Consult a professional before making any investment decisions.
Trend direction, strength, duration
Price relative to 6 month high
Symbol | Chart | Score | Predicted | # Days Trend | % from 6m high | Company |
|---|---|---|---|---|---|---|
A | 0 | 3 | -46 | 38 | Agilent Technologies, Inc.. | |
AAL | 0 | 1 | -50 | 52 | American Airlines Group Inc.. | |
AAP | 4 | 4 | -17 | 17 | Advance Auto Parts, Inc.. | |
AAPL | 1 | 4 | -19 | 11 | Apple Inc.. | |
ABAT | 4 | 5 | -9 | 136 | American Battery Technology Comp. | |
ABBV | 0 | 0 | -8 | 17 | AbbVie Inc.. | |
ABC | 5 | 5 | 5 | 3 | AmerisourceBergen Corporation. | |
ABNB | 0 | 3 | -2 | 6 | Airbnb, Inc.. | |
ABOS | 0 | 0 | -5 | 22 | Acumen Pharmaceuticals, Inc.. | |
ABT | 0 | 0 | -11 | 28 | Abbott Laboratories. | |
ACAD | 0 | 4 | -17 | 28 | ACADIA Pharmaceuticals Inc.. | |
ACB | 0 | 0 | -7 | 80 | Aurora Cannabis Inc.. | |
ACGL | 0 | 0 | -11 | 9 | Arch Capital Group Ltd.. | |
ACHR | 5 | 5 | 5 | 53 | Archer Aviation Inc.. | |
ACLS | 5 | 5 | 13 | 0 | Axcelis Technologies, Inc.. | |
ACLX | 4 | 4 | -33 | 0 | Arcellx, Inc.. | |
ACN | 0 | 0 | -39 | 47 | Accenture plc. | |
ADBE | 0 | 0 | -10 | 48 | Adobe Inc.. | |
ADI | 0 | 4 | -13 | 13 | Analog Devices, Inc.. | |
ADM | 5 | 4 | 2 | 1 | Archer-Daniels-Midland Company. | |
ADMA | 0 | 0 | -61 | 105 | ADMA Biologics, Inc.. | |
ADP | 0 | 0 | -10 | 44 | Automatic Data Processing, Inc.. | |
ADSK | 0 | 0 | -2 | 33 | Autodesk, Inc.. | |
AEE | 0 | 0 | -6 | 4 | Ameren Corporation. | |
AEG | 1 | 4 | -26 | 13 | Aegon Ltd.. | |
AEHR | 0 | 0 | -5 | 22 | Aehr Test Systems. | |
AEP | 0 | 0 | -5 | 4 | American Electric Power Company,. | |
AER | 0 | 3 | -14 | 11 | AerCap Holdings N.V.. | |
AES | 0 | 1 | -12 | 22 | The AES Corporation. | |
AETH | 4 | 0 | 31 | 34 | Bitwise Trendwise Ether and Trea. | |
AFL | 0 | 1 | -19 | 8 | Aflac Incorporated. | |
AFRM | 0 | 0 | -46 | 82 | Affirm Holdings, Inc.. | |
AFT | 5 | 4 | 69 | 1 | Apollo Senior Floating Rate Fund. | |
AGEN | 5 | 1 | 14 | 35 | Agenus Inc.. | |
AGIO | 2 | 5 | -15 | 57 | Agios Pharmaceuticals, Inc.. | |
AHCO | 5 | 5 | 10 | 0 | AdaptHealth Corp.. | |
AI | 2 | 0 | -69 | 136 | C3.ai, Inc.. | |
AIG | 0 | 1 | -11 | 15 | American International Group, In. | |
AIO | 0 | 1 | -13 | 13 | Virtus Artificial Intelligence &. | |
AIQ | 0 | 0 | -6 | 11 | Global X - Artificial Intelligen. | |
AIRC | 5 | 5 | 28 | 0 | Apartment Income REIT Corp.. | |
AIRE | 1 | 2 | -69 | 233 | reAlpha Tech Corp. Common Stock. | |
AIZ | 0 | 1 | -29 | 12 | Assurant, Inc.. | |
AJG | 0 | 3 | -12 | 45 | Arthur J. Gallagher & Co.. | |
AKAM | 5 | 5 | 10 | 0 | Akamai Technologies, Inc.. | |
AKAN | 0 | 1 | -141 | 2844 | Akanda Corp.. | |
AKRO | 4 | 4 | 53 | 2 | Akero Therapeutics, Inc.. | |
ALAB | 5 | 4 | 3 | 81 | Astera Labs, Inc. Common Stock. | |
ALB | 4 | 5 | -18 | 7 | Albemarle Corporation. | |
ALDX | 2 | 3 | -25 | 217 | Aldeyra Therapeutics, Inc.. | |
ALEC | 1 | 0 | -6 | 54 | Alector, Inc.. | |
ALGN | 3 | 5 | -19 | 8 | Align Technology, Inc.. | |
ALK | 0 | 0 | -18 | 54 | Alaska Air Group, Inc.. | |
ALKS | 4 | 5 | -26 | 18 | Alkermes plc. | |
ALL | 0 | 3 | -7 | 4 | The Allstate Corporation. | |
ALLE | 0 | 3 | -23 | 22 | Allegion plc. | |
ALLO | 1 | 4 | -7 | 11 | Allogene Therapeutics, Inc.. | |
ALNY | 1 | 3 | -51 | 53 | Alnylam Pharmaceuticals, Inc.. | |
ALTR | 5 | 5 | 3 | 0 | Altair Engineering Inc.. | |
AM | 5 | 5 | 47 | 0 | Antero Midstream Corporation. | |
AMAT | 3 | 4 | 2 | 12 | Applied Materials, Inc.. | |
AMC | 0 | 0 | -115 | 211 | AMC Entertainment Holdings, Inc.. | |
AMCR | 0 | 3 | -15 | 26 | . | |
AMD | 5 | 5 | 3 | 27 | Advanced Micro Devices, Inc.. | |
AMDY | 5 | 5 | 3 | 70 | YieldMax AMD Option Income Strat. | |
AME | 0 | 1 | -10 | 10 | AMETEK, Inc.. | |
AMGN | 0 | 0 | -8 | 9 | Amgen Inc.. | |
AMLP | 5 | 5 | 475 | 0 | Alerian MLP ETF. | |
AMP | 1 | 4 | -27 | 20 | Ameriprise Financial, Inc.. | |
AMPH | 0 | 5 | -20 | 49 | Amphastar Pharmaceuticals, Inc.. | |
AMR | 5 | 5 | 9 | 14 | Alpha Metallurgical Resources, I. | |
AMT | 0 | 0 | -10 | 16 | American Tower Corporation. | |
AMZN | 2 | 3 | -2 | 19 | Amazon.com, Inc.. | |
AMZY | 0 | 1 | -1 | 37 | YieldMax AMZN Option Income Stra. | |
ANAB | 5 | 4 | 42 | 2 | AnaptysBio, Inc.. | |
ANET | 0 | 0 | -1 | 27 | Arista Networks, Inc.. | |
ANF | 1 | 5 | -16 | 41 | Abercrombie & Fitch Co.. | |
ANNX | 1 | 0 | 5 | 30 | Annexon, Inc.. | |
ANSS | 2 | 0 | 57 | 4 | ANSYS, Inc.. | |
AON | 0 | 3 | -5 | 12 | Aon plc. | |
AOS | 0 | 3 | -18 | 20 | A. O. Smith Corporation. | |
AP | 0 | 2 | -4 | 35 | Ampco-Pittsburgh Corporation. | |
APA | 5 | 5 | 53 | 0 | APA Corporation. | |
APD | 5 | 5 | 8 | 0 | Air Products and Chemicals, Inc.. | |
APH | 0 | 0 | -19 | 32 | Amphenol Corporation. | |
APLD | 4 | 5 | -33 | 46 | Applied Digital Corporation. | |
APLS | 0 | 1 | -28 | 67 | Apellis Pharmaceuticals, Inc.. | |
APLY | 0 | 0 | -14 | 20 | YieldMax AAPL Option Income Stra. | |
APP | 0 | 0 | -6 | 13 | AppLovin Corporation. | |
APTV | 2 | 4 | -23 | 24 | Aptiv PLC. | |
ARCC | 0 | 1 | -9 | 15 | Ares Capital Corporation. | |
ARCH | 2 | 3 | -24 | 30 | Arch Resources, Inc.. | |
ARCO | 1 | 4 | -13 | 8 | Arcos Dorados Holdings Inc.. | |
ARCT | 1 | 4 | -11 | 219 | Arcturus Therapeutics Holdings I. | |
ARDX | 0 | 3 | -30 | 40 | Ardelyx, Inc.. | |
ARE | 0 | 0 | -31 | 73 | Alexandria Real Estate Equities,. | |
AREN | 1 | 2 | -39 | 139 | The Arena Group Holdings, Inc.. | |
ARKB | 0 | 1 | -12 | 82 | ARK 21Shares Bitcoin ETF. | |
ARKG | 5 | 5 | 5 | 5 | ARK Genomic Revolution ETF. | |
ARKK | 5 | 5 | 4 | 13 | ARK Innovation ETF. | |
ARKQ | 5 | 5 | 29 | 0 | ARK Autonomous Technology & Robo. | |
ARKW | 0 | 0 | -14 | 22 | ARK Next Generation Internet ETF. | |
ARKX | 5 | 5 | 27 | 0 | ARK Space & Defense Innovation E. | |
ARM | 5 | 5 | 1 | 13 | Arm Holdings plc American Deposi. | |
ARQT | 0 | 1 | -18 | 38 | Arcutis Biotherapeutics, Inc.. | |
ARRY | 3 | 5 | -23 | 58 | Array Technologies, Inc.. | |
ARTY | 5 | 5 | 30 | 0 | iShares Trust - iShares Future A. | |
ARWR | 1 | 4 | -34 | 19 | Arrowhead Pharmaceuticals, Inc.. | |
ASML | 2 | 2 | -14 | 13 | ASML Holding N.V.. | |
ASPS | 0 | 0 | -5 | 144 | Altisource Portfolio Solutions S. | |
ASST | 4 | 2 | -2 | 839 | Strive, Inc.. | |
ATGE | 5 | 5 | 12 | 40 | Adtalem Global Education Inc.. | |
ATLC | 3 | 5 | -10 | 29 | Atlanticus Holdings Corporation. | |
ATO | 0 | 0 | -2 | 3 | Atmos Energy Corporation. | |
ATOMUSD | 5 | 5 | 1 | 54 | . | |
ATR | 0 | 0 | -12 | 16 | AptarGroup, Inc.. | |
ATVI | 0 | 0 | 0 | 0 | Activision Blizzard, Inc.. | |
AUST | 0 | 0 | -61 | 105 | Austin Gold Corp.. | |
AVAV | 5 | 5 | 10 | 4 | AeroVironment, Inc.. | |
AVAXUSD | 0 | 3 | -28 | 124 | . | |
AVB | 0 | 0 | -10 | 18 | AvalonBay Communities, Inc.. | |
AVDL | 1 | 0 | 34 | 8 | Avadel Pharmaceuticals plc. | |
AVGO | 1 | 0 | 22 | 30 | Broadcom Inc.. | |
AVK | 0 | 0 | -15 | 12 | Advent Convertible and Income Fu. | |
AVPT | 0 | 0 | -2 | 54 | AvePoint, Inc.. | |
AVXL | 0 | 0 | -4 | 241 | Anavex Life Sciences Corp.. | |
AVY | 0 | 0 | -13 | 19 | Avery Dennison Corporation. | |
AWF | 1 | 4 | -20 | 9 | AllianceBernstein Global High In. | |
AWH | 5 | 4 | 3 | 985 | Aspira Women's Health Inc.. | |
AWK | 1 | 0 | 24 | 10 | American Water Works Company, In. | |
AXP | 0 | 4 | -52 | 27 | American Express Company. | |
AZO | 0 | 0 | -13 | 28 | AutoZone, Inc.. | |
BA | 0 | 0 | -30 | 26 | The Boeing Company. | |
BABA | 0 | 0 | -30 | 51 | Alibaba Group Holding Limited. | |
BAC | 1 | 4 | -24 | 18 | Bank of America Corporation. | |
BAH | 2 | 1 | 5 | 32 | Booz Allen Hamilton Holding Corp. | |
BALL | 0 | 3 | -16 | 11 | Ball Corporation. | |
BAP | 1 | 4 | -26 | 11 | Credicorp Ltd.. | |
BAX | 0 | 0 | -16 | 40 | Baxter International Inc.. | |
BBAI | 0 | 0 | -7 | 159 | BigBear.ai Holdings, Inc.. | |
BBDC | 0 | 3 | -16 | 13 | Barings BDC, Inc.. | |
BBIO | 5 | 5 | 8 | 10 | BridgeBio Pharma, Inc.. | |
BBW | 0 | 1 | -37 | 77 | Build-A-Bear Workshop, Inc.. | |
BBWI | 0 | 0 | -14 | 48 | Bath & Body Works, Inc.. | |
BBY | 2 | 4 | -25 | 31 | Best Buy Co., Inc.. | |
BCAT | 0 | 0 | -6 | 5 | BlackRock Capital Allocation Tru. | |
BDX | 0 | 3 | -13 | 15 | Becton, Dickinson and Company. | |
BE | 0 | 0 | -4 | 27 | Bloom Energy Corporation. | |
BEKE | 0 | 0 | -27 | 23 | KE Holdings Inc.. | |
BELFB | 5 | 5 | 1 | 8 | Bel Fuse Inc.. | |
BEN | 0 | 0 | -17 | 18 | Franklin Resources, Inc.. | |
BF.B | 0 | 4 | -1 | 2 | . | |
BFK | 4 | 4 | 43 | 1 | BlackRock Municipal Income Trust. | |
BFZ | 5 | 4 | 195 | 1 | BlackRock California Municipal I. | |
BGT | 0 | 2 | -24 | 14 | BlackRock Floating Rate Income T. | |
BHV | 0 | 0 | -12 | 10 | BlackRock Virginia Municipal Bon. | |
BIDU | 0 | 0 | -33 | 45 | Baidu, Inc.. | |
BIGZ | 0 | 1 | -16 | 24 | Blackrock Innovation & Growth Tr. | |
BIIB | 4 | 5 | -16 | 5 | Biogen Inc.. | |
BIO | 3 | 5 | -44 | 23 | Bio-Rad Laboratories, Inc.. | |
BITB | 5 | 5 | 9 | 70 | Bitwise Bitcoin ETF Trust. | |
BITF | 5 | 5 | 15 | 178 | Bitfarms Ltd.. | |
BITI | 0 | 3 | -15 | 19 | ProShares - Short Bitcoin ETF. | |
BITO | 3 | 0 | 16 | 117 | ProShares - Bitcoin ETF. | |
BITX | 2 | 0 | 14 | 322 | Volatility Shares Trust - 2x Bit. | |
BK | 3 | 5 | -30 | 9 | The Bank of New York Mellon Corp. | |
BKNG | 1 | 0 | 15 | 30 | Booking Holdings Inc.. | |
BKR | 4 | 5 | -12 | 5 | Baker Hughes Company. | |
BLBD | 2 | 5 | -13 | 10 | Blue Bird Corporation. | |
BLE | 5 | 5 | 41 | 0 | BlackRock Municipal Income Trust. | |
BLK | 0 | 5 | -14 | 23 | BlackRock, Inc.. | |
BLMN | 0 | 0 | -42 | 45 | Bloomin' Brands, Inc.. | |
BLSH | 0 | 0 | -18 | 91 | Bullish. | |
BMEZ | 0 | 2 | -34 | 11 | BlackRock Health Sciences Trust . | |
BMY | 0 | 4 | -10 | 5 | Bristol-Myers Squibb Company. | |
BND | 0 | 0 | -11 | 2 | Vanguard Total Bond Market ETF. | |
BNTX | 2 | 4 | -31 | 34 | BioNTech SE. | |
BNY | 4 | 5 | 195 | 1 | BlackRock New York Municipal Inc. | |
BOE | 0 | 0 | -13 | 11 | BlackRock Enhanced Global Divide. | |
BOOM | 0 | 2 | -29 | 78 | DMC Global Inc.. | |
BOTZ | 5 | 5 | 29 | 0 | Global X Robotics & Artificial I. | |
BOWL | 0 | 2 | -15 | 33 | Bowlero Corp.. | |
BP | 5 | 5 | 51 | 0 | BP p.l.c.. | |
BR | 0 | 0 | -5 | 45 | Broadridge Financial Solutions, . | |
BRO | 0 | 0 | -7 | 47 | Brown & Brown, Inc.. | |
BRRR | 0 | 1 | -12 | 82 | CoinShares Bitcoin ETF. | |
BSEM | 3 | 3 | -2 | 184 | BioStem Technologies, Inc.. | |
BST | 0 | 0 | -9 | 17 | . | |
BSTZ | 4 | 5 | -14 | 3 | BlackRock Science and Technology. | |
BSX | 0 | 1 | -44 | 51 | Boston Scientific Corporation. | |
BTC | 0 | 1 | -12 | 82 | Grayscale Bitcoin Mini Trust (BT. | |
BTC-USD | 5 | 5 | 1 | 53 | . | |
BTCI | 5 | 5 | 6 | 38 | NEOS ETF Trust - NEOS Bitcoin Hi. | |
BTCUSD | 0 | 1 | -22 | 65 | Bitcoin. | |
BTCW | 0 | 1 | -12 | 82 | WisdomTree Bitcoin Fund. | |
BTOG | 0 | 0 | -68 | 1148 | Bit Origin Ltd. | |
BUG | 1 | 0 | 10 | 40 | Global X - Cybersecurity ETF. | |
BUI | 0 | 0 | -11 | 15 | BlackRock Utilities, Infrastruct. | |
BWA | 4 | 5 | -16 | 19 | BorgWarner Inc.. | |
BXC | 2 | 4 | -21 | 47 | BlueLinx Holdings Inc.. | |
bottom of page
