top of page
Signal Scanner
This is not financial advice. Consult a professional before making any investment decisions.
Trend direction, strength, duration
Price relative to 6 month high
Symbol | Chart | Score | Predicted | # Days Trend | % from 6m high | Company |
---|---|---|---|---|---|---|
A | 5 | 5 | 50 | 23 | Agilent Technologies, Inc.. | |
AAL | 5 | 5 | 7 | 52 | American Airlines Group Inc.. | |
AAP | 5 | 5 | 5 | 0 | Advance Auto Parts, Inc.. | |
AAPL | 5 | 4 | 7 | 17 | Apple Inc.. | |
ABBV | 5 | 5 | 4 | 12 | AbbVie Inc.. | |
ABC | 5 | 5 | 5 | 3 | AmerisourceBergen Corporation. | |
ABNB | 5 | 5 | 53 | 19 | Airbnb, Inc.. | |
ABOS | 4 | 4 | 30 | 25 | Acumen Pharmaceuticals, Inc.. | |
ABT | 0 | 0 | -2 | 6 | Abbott Laboratories. | |
ACAD | 0 | 0 | -7 | 9 | ACADIA Pharmaceuticals Inc.. | |
ACB | 0 | 4 | -15 | 47 | Aurora Cannabis Inc.. | |
ACGL | 0 | 0 | -18 | 10 | Arch Capital Group Ltd.. | |
ACLS | 5 | 5 | 52 | 1 | Axcelis Technologies, Inc.. | |
ACLX | 5 | 5 | 3 | 5 | Arcellx, Inc.. | |
ACN | 2 | 2 | -15 | 41 | Accenture plc. | |
ADBE | 0 | 0 | -15 | 27 | Adobe Inc.. | |
ADI | 5 | 5 | 52 | 0 | Analog Devices, Inc.. | |
ADM | 5 | 4 | 17 | 1 | Archer-Daniels-Midland Company. | |
ADMA | 0 | 5 | -17 | 32 | ADMA Biologics, Inc.. | |
ADP | 2 | 3 | -19 | 7 | Automatic Data Processing, Inc.. | |
ADSK | 2 | 0 | 55 | 12 | Autodesk, Inc.. | |
AEE | 5 | 5 | 6 | 7 | Ameren Corporation. | |
AEG | 4 | 1 | 6 | 5 | Aegon N.V.. | |
AEHR | 5 | 3 | 55 | 10 | Aehr Test Systems. | |
AEP | 5 | 5 | 11 | 3 | American Electric Power Company,. | |
AER | 0 | 0 | -7 | 2 | AerCap Holdings N.V.. | |
AES | 5 | 5 | 1 | 5 | The AES Corporation. | |
AETH | 4 | 5 | -19 | 0 | Bitwise Trendwise Ethereum & Tre. | |
AFL | 2 | 0 | 13 | 10 | Aflac Incorporated. | |
AFRM | 4 | 1 | 25 | 25 | Affirm Holdings, Inc.. | |
AFT | 5 | 5 | 246 | 1 | Apollo Senior Floating Rate Fund. | |
AGEN | 3 | 4 | 3 | 0 | Agenus Inc.. | |
AGIO | 5 | 5 | 52 | 1 | Agios Pharmaceuticals, Inc.. | |
AHCO | 5 | 2 | 8 | 23 | AdaptHealth Corp.. | |
AI | 5 | 5 | 4 | 33 | C3.ai, Inc.. | |
AIG | 0 | 0 | -10 | 7 | American International Group, In. | |
AIO | 5 | 2 | 53 | 5 | Virtus Artificial Intelligence &. | |
AIQ | 5 | 2 | 52 | 1 | Global X Artificial Intelligence. | |
AIRC | 5 | 5 | 28 | 0 | Apartment Income REIT Corp.. | |
AIRE | 0 | 0 | -92 | 642 | reAlpha Tech Corp. Common Stock. | |
AIZ | 0 | 0 | -16 | 16 | Assurant, Inc.. | |
AJG | 0 | 0 | -22 | 11 | Arthur J. Gallagher & Co.. | |
AKAM | 3 | 0 | 21 | 31 | Akamai Technologies, Inc.. | |
AKAN | 4 | 3 | -13 | 30 | Akanda Corp.. | |
AKRO | 0 | 0 | -5 | 11 | Akero Therapeutics, Inc.. | |
ALAB | 4 | 5 | -17 | 38 | Astera Labs, Inc. Common Stock. | |
ALB | 5 | 5 | 13 | 37 | Albemarle Corporation. | |
ALDX | 5 | 5 | 27 | 50 | Aldeyra Therapeutics, Inc.. | |
ALEC | 5 | 5 | 2 | 16 | Alector, Inc.. | |
ALGN | 5 | 5 | 22 | 16 | Align Technology, Inc.. | |
ALK | 5 | 5 | 5 | 45 | Alaska Air Group, Inc.. | |
ALKS | 3 | 5 | -15 | 18 | Alkermes plc. | |
ALL | 0 | 1 | -19 | 9 | The Allstate Corporation. | |
ALLE | 5 | 5 | 10 | 1 | Allegion plc. | |
ALLO | 2 | 4 | -15 | 121 | Allogene Therapeutics, Inc.. | |
ALNY | 4 | 1 | 51 | 5 | Alnylam Pharmaceuticals, Inc.. | |
ALTR | 5 | 5 | 3 | 0 | Altair Engineering Inc.. | |
AM | 0 | 0 | -22 | 8 | Antero Midstream Corporation. | |
AMAT | 5 | 5 | 20 | 0 | Applied Materials, Inc.. | |
AMC | 3 | 4 | -18 | 20 | AMC Entertainment Holdings, Inc.. | |
AMCR | 5 | 5 | 18 | 7 | Amcor plc. | |
AMD | 5 | 4 | 52 | 0 | Advanced Micro Devices, Inc.. | |
AMDY | 4 | 2 | 420 | 18 | YieldMax AMD Option Income Strat. | |
AME | 5 | 4 | 9 | 5 | AMETEK, Inc.. | |
AMGN | 4 | 5 | 3 | 10 | Amgen Inc.. | |
AMLP | 3 | 4 | 19 | 8 | Alerian MLP ETF. | |
AMP | 5 | 4 | 14 | 7 | Ameriprise Financial, Inc.. | |
AMPH | 0 | 0 | -12 | 77 | Amphastar Pharmaceuticals, Inc.. | |
AMR | 5 | 5 | 2 | 62 | Alpha Metallurgical Resources, I. | |
AMT | 5 | 1 | 26 | 4 | American Tower Corporation. | |
AMZN | 5 | 5 | 51 | 7 | Amazon.com, Inc.. | |
AMZY | 5 | 4 | 435 | 24 | YieldMax AMZN Option Income Stra. | |
ANAB | 5 | 5 | 30 | 0 | AnaptysBio, Inc.. | |
ANET | 5 | 5 | 53 | 19 | Arista Networks, Inc.. | |
ANF | 5 | 4 | 8 | 47 | Abercrombie & Fitch Co.. | |
ANNX | 5 | 2 | 4 | 75 | Annexon, Inc.. | |
ANSS | 5 | 5 | 53 | 0 | ANSYS, Inc.. | |
AON | 5 | 5 | 3 | 15 | Aon plc. | |
AOS | 5 | 5 | 10 | 5 | A. O. Smith Corporation. | |
AP | 2 | 5 | -14 | 18 | Ampco-Pittsburgh Corporation. | |
APA | 4 | 4 | 49 | 26 | APA Corporation. | |
APD | 5 | 5 | 50 | 15 | Air Products and Chemicals, Inc.. | |
APH | 5 | 5 | 55 | 0 | Amphenol Corporation. | |
APLD | 0 | 0 | -10 | 50 | Applied Digital Corporation. | |
APLS | 5 | 5 | 1 | 58 | Apellis Pharmaceuticals, Inc.. | |
APLY | 5 | 4 | 8 | 32 | YieldMax AAPL Option Income Stra. | |
APTV | 5 | 2 | 18 | 4 | Aptiv PLC. | |
ARCC | 5 | 5 | 6 | 4 | Ares Capital Corporation. | |
ARCH | 2 | 3 | -24 | 30 | Arch Resources, Inc.. | |
ARCO | 3 | 0 | 20 | 12 | Arcos Dorados Holdings Inc.. | |
ARCT | 5 | 5 | 30 | 30 | Arcturus Therapeutics Holdings I. | |
ARDX | 5 | 5 | 7 | 42 | Ardelyx, Inc.. | |
ARE | 5 | 5 | 22 | 29 | Alexandria Real Estate Equities,. | |
AREN | 4 | 0 | 13 | 69 | The Arena Group Holdings, Inc.. | |
ARKB | 5 | 5 | 12 | 0 | ARK 21Shares Bitcoin ETF. | |
ARKQ | 5 | 5 | 55 | 0 | ARK Autonomous Technology & Robo. | |
ARM | 2 | 0 | 55 | 23 | Arm Holdings plc American Deposi. | |
ARQT | 5 | 5 | 14 | 15 | Arcutis Biotherapeutics, Inc.. | |
ARRY | 4 | 5 | 5 | 12 | Array Technologies, Inc.. | |
ARTY | 5 | 5 | 53 | 1 | iShares Trust - iShares Future A. | |
ARWR | 5 | 5 | 5 | 17 | Arrowhead Pharmaceuticals, Inc.. | |
ASML | 5 | 5 | 54 | 1 | ASML Holding N.V.. | |
ASST | 1 | 2 | -21 | 95 | Asset Entities Inc.. | |
ATGE | 0 | 0 | -24 | 15 | Adtalem Global Education Inc.. | |
ATLC | 5 | 5 | 20 | 10 | Atlanticus Holdings Corporation. | |
ATO | 3 | 4 | -4 | 5 | Atmos Energy Corporation. | |
ATOMUSD | 5 | 5 | 9 | 12 | . | |
ATR | 5 | 4 | 8 | 1 | AptarGroup, Inc.. | |
ATVI | 5 | 4 | 37 | 0 | Activision Blizzard, Inc.. | |
AUST | 0 | 5 | -11 | 18 | Austin Gold Corp.. | |
AVAV | 4 | 3 | 62 | 8 | AeroVironment, Inc.. | |
AVAXUSD | 5 | 5 | 6 | 21 | . | |
AVB | 0 | 0 | -7 | 12 | AvalonBay Communities, Inc.. | |
AVDL | 3 | 5 | -10 | 6 | Avadel Pharmaceuticals plc. | |
AVGO | 5 | 5 | 54 | 1 | Broadcom Inc.. | |
AVK | 5 | 5 | 52 | 0 | Advent Convertible and Income Fu. | |
AVPT | 0 | 0 | -14 | 12 | AvePoint, Inc.. | |
AVXL | 5 | 5 | 20 | 1 | Anavex Life Sciences Corp.. | |
AVY | 5 | 4 | 7 | 7 | Avery Dennison Corporation. | |
AWF | 5 | 4 | 51 | 0 | AllianceBernstein Global High In. | |
AWH | 5 | 5 | 1 | 1055 | Aspira Women's Health Inc.. | |
AWK | 5 | 5 | 1 | 6 | American Water Works Company, In. | |
AXP | 5 | 4 | 53 | 2 | American Express Company. | |
AZO | 5 | 5 | 6 | 4 | AutoZone, Inc.. | |
BA | 5 | 5 | 6 | 0 | The Boeing Company. | |
BABA | 0 | 0 | -31 | 38 | Alibaba Group Holding Limited. | |
BAC | 5 | 1 | 52 | 4 | Bank of America Corporation. | |
BAH | 5 | 4 | 8 | 33 | Booz Allen Hamilton Holding Corp. | |
BALL | 5 | 4 | 51 | 0 | Ball Corporation. | |
BAP | 5 | 2 | 55 | 2 | Credicorp Ltd.. | |
BAX | 0 | 0 | -29 | 27 | Baxter International Inc.. | |
BBAI | 5 | 4 | 44 | 51 | BigBear.ai Holdings, Inc.. | |
BBDC | 5 | 5 | 9 | 13 | Barings BDC, Inc.. | |
BBIO | 5 | 4 | 25 | 0 | BridgeBio Pharma, Inc.. | |
BBW | 1 | 0 | 44 | 8 | Build-A-Bear Workshop, Inc.. | |
BBWI | 5 | 5 | 11 | 25 | Bath & Body Works, Inc.. | |
BBY | 5 | 5 | 51 | 26 | Best Buy Co., Inc.. | |
BCAT | 5 | 5 | 52 | 4 | BlackRock Capital Allocation Tru. | |
BDX | 5 | 4 | 6 | 41 | Becton, Dickinson and Company. | |
BEKE | 0 | 4 | -14 | 35 | KE Holdings Inc.. | |
BELFB | 5 | 5 | 21 | 1 | Bel Fuse Inc.. | |
BEN | 5 | 5 | 52 | 1 | Franklin Resources, Inc.. | |
BF.B | 0 | 4 | -1 | 2 | . | |
BFK | 4 | 1 | 9 | 8 | BlackRock Municipal Income Trust. | |
BFZ | 4 | 1 | 25 | 6 | BlackRock California Municipal I. | |
BGT | 5 | 4 | 52 | 2 | BlackRock Floating Rate Income T. | |
BHV | 1 | 1 | 16 | 6 | BlackRock Virginia Municipal Bon. | |
BIDU | 4 | 2 | 13 | 17 | Baidu, Inc.. | |
BIGZ | 0 | 1 | -18 | 24 | Blackrock Innovation & Growth Tr. | |
BIIB | 5 | 5 | 3 | 12 | Biogen Inc.. | |
BIO | 5 | 5 | 16 | 42 | Bio-Rad Laboratories, Inc.. | |
BITB | 5 | 5 | 9 | 0 | Bitwise 10 Crypto Index Fund. | |
BITF | 5 | 5 | 3 | 57 | Bitfarms Ltd.. | |
BITI | 0 | 0 | -11 | 56 | ProShares Trust - ProShares Shor. | |
BITO | 5 | 5 | 12 | 13 | ProShares Bitcoin Strategy ETF. | |
BITX | 5 | 5 | 6 | 1 | Volatility Shares Trust - 2x Bit. | |
BK | 5 | 5 | 51 | 0 | The Bank of New York Mellon Corp. | |
BKNG | 5 | 5 | 8 | 1 | Booking Holdings Inc.. | |
BKR | 4 | 5 | 40 | 20 | Baker Hughes Company. | |
BLBD | 5 | 5 | 58 | 1 | Blue Bird Corporation. | |
BLE | 5 | 4 | 9 | 8 | BlackRock Municipal Income Trust. | |
BLK | 5 | 5 | 52 | 0 | BlackRock, Inc.. | |
BLMN | 5 | 5 | 19 | 28 | Bloomin' Brands, Inc.. | |
BMEZ | 5 | 4 | 3 | 15 | BlackRock Health Sciences Trust . | |
BMY | 2 | 3 | -10 | 34 | Bristol-Myers Squibb Company. | |
BND | 3 | 0 | 26 | 1 | Vanguard Total Bond Market Index. | |
BNTX | 5 | 5 | 5 | 10 | BioNTech SE. | |
BNY | 2 | 0 | 17 | 10 | BlackRock New York Municipal Inc. | |
BOE | 5 | 4 | 52 | 0 | BlackRock Enhanced Global Divide. | |
BOOM | 5 | 5 | 24 | 6 | DMC Global Inc.. | |
BOTZ | 5 | 4 | 52 | 7 | Global X Robotics & Artificial I. | |
BOWL | 0 | 3 | -15 | 33 | Bowlero Corp.. | |
BP | 5 | 5 | 21 | 8 | BP p.l.c.. | |
BR | 1 | 1 | -15 | 4 | Broadridge Financial Solutions, . | |
BRO | 2 | 0 | 33 | 16 | Brown & Brown, Inc.. | |
BRRR | 5 | 5 | 12 | 0 | CoinShares Bitcoin ETF. | |
BST | 5 | 5 | 52 | 1 | BlackRock Science and Technology. | |
BSTZ | 5 | 4 | 52 | 7 | BlackRock Science and Technology. | |
BSX | 5 | 0 | 10 | 4 | Boston Scientific Corporation. | |
BTC | 5 | 5 | 12 | 0 | Grayscale Bitcoin Mini Trust (BT. | |
BTC-USD | 5 | 5 | 12 | 0 | . | |
BTCUSD | 5 | 5 | 12 | 0 | Bitcoin. | |
BTCW | 5 | 5 | 12 | 0 | WisdomTree Bitcoin Fund. | |
BTOG | 3 | 3 | 12 | 59 | Bit Origin Limited. | |
BUG | 1 | 0 | 54 | 7 | Global X Cybersecurity ETF. | |
BUI | 5 | 5 | 55 | 0 | BlackRock Utilities, Infrastruct. | |
BWA | 5 | 5 | 11 | 1 | BorgWarner Inc.. | |
BXC | 5 | 5 | 18 | 29 | BlueLinx Holdings Inc.. | |
BXP | 2 | 5 | -10 | 5 | Boston Properties, Inc.. | |
BZ | 5 | 5 | 3 | 11 | Kanzhun Limited. | |
C | 5 | 5 | 52 | 2 | Citigroup Inc.. | |
CAAP | 2 | 1 | 6 | 13 | Corporacin Amrica Airports S.A.. | |
CAG | 0 | 0 | -58 | 42 | Conagra Brands, Inc.. | |
CAH | 2 | 0 | 95 | 4 | Cardinal Health, Inc.. | |
CARR | 5 | 5 | 13 | 0 | Carrier Global Corporation. | |
CASY | 5 | 5 | 20 | 1 | Casey's General Stores, Inc.. | |
CAT | 5 | 5 | 51 | 0 | Caterpillar Inc.. | |
CAVA | 5 | 5 | 6 | 55 | CAVA Group, Inc.. | |
CB | 0 | 0 | -18 | 8 | Chubb Limited. | |
CBOE | 5 | 5 | 50 | 0 | Cboe Global Markets, Inc.. | |
bottom of page