top of page
Signal Scanner
This is not financial advice. Consult a professional before making any investment decisions.
Trend direction, strength, duration
Price relative to 6 month high
Symbol | Chart | Score | Predicted | # Days Trend | % from 6m high | Company |
|---|---|---|---|---|---|---|
A | 0 | 0 | -43 | 40 | Agilent Technologies, Inc.. | |
AAL | 0 | 0 | -46 | 55 | American Airlines Group Inc.. | |
AAP | 0 | 0 | -13 | 31 | Advance Auto Parts, Inc.. | |
AAPL | 0 | 0 | -15 | 15 | Apple Inc.. | |
ABAT | 4 | 5 | -9 | 136 | American Battery Technology Comp. | |
ABBV | 0 | 0 | -4 | 19 | AbbVie Inc.. | |
ABC | 5 | 5 | 5 | 3 | AmerisourceBergen Corporation. | |
ABNB | 1 | 0 | 17 | 9 | Airbnb, Inc.. | |
ABOS | 0 | 0 | -2 | 16 | Acumen Pharmaceuticals, Inc.. | |
ABT | 0 | 0 | -8 | 25 | Abbott Laboratories. | |
ACAD | 0 | 0 | -14 | 35 | ACADIA Pharmaceuticals Inc.. | |
ACB | 0 | 0 | -4 | 85 | Aurora Cannabis Inc.. | |
ACGL | 0 | 0 | -8 | 10 | Arch Capital Group Ltd.. | |
ACHR | 5 | 5 | 5 | 53 | Archer Aviation Inc.. | |
ACLS | 5 | 5 | 9 | 15 | Axcelis Technologies, Inc.. | |
ACLX | 4 | 3 | -30 | 0 | Arcellx, Inc.. | |
ACN | 2 | 1 | -35 | 42 | Accenture plc. | |
ADBE | 0 | 0 | -6 | 46 | Adobe Inc.. | |
ADI | 0 | 1 | -9 | 16 | Analog Devices, Inc.. | |
ADM | 2 | 1 | 7 | 7 | Archer-Daniels-Midland Company. | |
ADMA | 0 | 0 | -58 | 37 | ADMA Biologics, Inc.. | |
ADP | 1 | 1 | -7 | 38 | Automatic Data Processing, Inc.. | |
ADSK | 5 | 1 | 13 | 30 | Autodesk, Inc.. | |
AEE | 0 | 0 | -2 | 4 | Ameren Corporation. | |
AEG | 0 | 0 | -22 | 17 | Aegon Ltd.. | |
AEHR | 0 | 0 | -1 | 28 | Aehr Test Systems. | |
AEP | 0 | 0 | -1 | 5 | American Electric Power Company,. | |
AER | 0 | 0 | -11 | 15 | AerCap Holdings N.V.. | |
AES | 0 | 1 | -9 | 22 | The AES Corporation. | |
AETH | 5 | 4 | 27 | 30 | Bitwise Trendwise Ether and Trea. | |
AFL | 0 | 0 | -15 | 10 | Aflac Incorporated. | |
AFRM | 0 | 0 | -42 | 86 | Affirm Holdings, Inc.. | |
AFT | 5 | 4 | 69 | 1 | Apollo Senior Floating Rate Fund. | |
AGEN | 5 | 5 | 10 | 27 | Agenus Inc.. | |
AGIO | 0 | 1 | -12 | 63 | Agios Pharmaceuticals, Inc.. | |
AHCO | 5 | 5 | 6 | 7 | AdaptHealth Corp.. | |
AI | 2 | 1 | -66 | 133 | C3.ai, Inc.. | |
AIG | 0 | 0 | -7 | 16 | American International Group, In. | |
AIO | 0 | 0 | -9 | 14 | Virtus Artificial Intelligence &. | |
AIQ | 0 | 0 | -3 | 12 | Global X - Artificial Intelligen. | |
AIRC | 5 | 5 | 28 | 0 | Apartment Income REIT Corp.. | |
AIRE | 2 | 4 | -62 | 254 | reAlpha Tech Corp. Common Stock. | |
AIZ | 0 | 0 | -26 | 13 | Assurant, Inc.. | |
AJG | 0 | 1 | -8 | 45 | Arthur J. Gallagher & Co.. | |
AKAM | 5 | 5 | 6 | 0 | Akamai Technologies, Inc.. | |
AKAN | 0 | 0 | -138 | 3034 | Akanda Corp.. | |
AKRO | 4 | 4 | 53 | 2 | Akero Therapeutics, Inc.. | |
ALAB | 4 | 5 | -34 | 86 | Astera Labs, Inc. Common Stock. | |
ALB | 0 | 0 | -15 | 23 | Albemarle Corporation. | |
ALDX | 3 | 3 | -22 | 217 | Aldeyra Therapeutics, Inc.. | |
ALEC | 0 | 1 | -3 | 60 | Alector, Inc.. | |
ALGN | 0 | 3 | -15 | 12 | Align Technology, Inc.. | |
ALK | 0 | 0 | -15 | 59 | Alaska Air Group, Inc.. | |
ALKS | 0 | 2 | -22 | 24 | Alkermes plc. | |
ALL | 0 | 0 | -3 | 5 | The Allstate Corporation. | |
ALLE | 0 | 0 | -19 | 26 | Allegion plc. | |
ALLO | 0 | 0 | -3 | 25 | Allogene Therapeutics, Inc.. | |
ALNY | 0 | 0 | -48 | 54 | Alnylam Pharmaceuticals, Inc.. | |
ALTR | 5 | 5 | 3 | 0 | Altair Engineering Inc.. | |
AM | 5 | 3 | 43 | 0 | Antero Midstream Corporation. | |
AMAT | 0 | 3 | -7 | 13 | Applied Materials, Inc.. | |
AMC | 0 | 0 | -113 | 205 | AMC Entertainment Holdings, Inc.. | |
AMCR | 0 | 0 | -12 | 31 | Amcor plc. | |
AMD | 2 | 5 | -28 | 31 | Advanced Micro Devices, Inc.. | |
AMDY | 1 | 3 | -28 | 74 | YieldMax AMD Option Income Strat. | |
AME | 0 | 0 | -7 | 13 | AMETEK, Inc.. | |
AMGN | 0 | 0 | -5 | 11 | Amgen Inc.. | |
AMLP | 5 | 5 | 471 | 0 | Alerian MLP ETF. | |
AMP | 0 | 0 | -23 | 25 | Ameriprise Financial, Inc.. | |
AMPH | 0 | 3 | -17 | 52 | Amphastar Pharmaceuticals, Inc.. | |
AMR | 5 | 5 | 6 | 28 | Alpha Metallurgical Resources, I. | |
AMT | 0 | 1 | -7 | 7 | American Tower Corporation. | |
AMZN | 3 | 0 | 12 | 21 | Amazon.com, Inc.. | |
AMZY | 3 | 0 | 12 | 39 | YieldMax AMZN Option Income Stra. | |
ANAB | 5 | 4 | 38 | 7 | AnaptysBio, Inc.. | |
ANET | 4 | 1 | 3 | 22 | Arista Networks, Inc.. | |
ANF | 0 | 2 | -12 | 46 | Abercrombie & Fitch Co.. | |
ANNX | 4 | 0 | 2 | 27 | Annexon, Inc.. | |
ANSS | 2 | 0 | 57 | 4 | ANSYS, Inc.. | |
AON | 0 | 1 | -1 | 14 | Aon plc. | |
AOS | 0 | 0 | -14 | 25 | A. O. Smith Corporation. | |
AP | 1 | 0 | 78 | 44 | Ampco-Pittsburgh Corporation. | |
APA | 5 | 5 | 49 | 0 | APA Corporation. | |
APD | 5 | 4 | 4 | 3 | Air Products and Chemicals, Inc.. | |
APH | 0 | 0 | -15 | 29 | Amphenol Corporation. | |
APLD | 0 | 1 | -30 | 58 | Applied Digital Corporation. | |
APLS | 0 | 0 | -24 | 67 | Apellis Pharmaceuticals, Inc.. | |
APLY | 0 | 0 | -11 | 23 | YieldMax AAPL Option Income Stra. | |
APP | 0 | 0 | -6 | 13 | AppLovin Corporation. | |
APTV | 0 | 0 | -20 | 29 | Aptiv PLC. | |
ARCC | 0 | 1 | -6 | 16 | Ares Capital Corporation. | |
ARCH | 2 | 3 | -24 | 30 | Arch Resources, Inc.. | |
ARCO | 0 | 0 | -10 | 18 | Arcos Dorados Holdings Inc.. | |
ARCT | 0 | 0 | -7 | 243 | Arcturus Therapeutics Holdings I. | |
ARDX | 1 | 0 | -26 | 46 | Ardelyx, Inc.. | |
ARE | 0 | 0 | -27 | 76 | Alexandria Real Estate Equities,. | |
AREN | 0 | 1 | -37 | 171 | The Arena Group Holdings, Inc.. | |
ARKB | 0 | 1 | -12 | 82 | ARK 21Shares Bitcoin ETF. | |
ARKG | 5 | 5 | 5 | 5 | ARK Genomic Revolution ETF. | |
ARKK | 5 | 5 | 4 | 13 | ARK Innovation ETF. | |
ARKQ | 5 | 5 | 29 | 0 | ARK Autonomous Technology & Robo. | |
ARKW | 0 | 0 | -14 | 22 | ARK Next Generation Internet ETF. | |
ARKX | 5 | 5 | 27 | 0 | ARK Space & Defense Innovation E. | |
ARM | 4 | 5 | -11 | 32 | Arm Holdings plc American Deposi. | |
ARQT | 0 | 0 | -14 | 36 | Arcutis Biotherapeutics, Inc.. | |
ARRY | 0 | 1 | -19 | 75 | Array Technologies, Inc.. | |
ARTY | 5 | 5 | 30 | 0 | iShares Trust - iShares Future A. | |
ARWR | 0 | 1 | -31 | 30 | Arrowhead Pharmaceuticals, Inc.. | |
ASML | 0 | 1 | -10 | 16 | ASML Holding N.V.. | |
ASPS | 0 | 0 | -5 | 144 | Altisource Portfolio Solutions S. | |
ASST | 4 | 2 | -2 | 839 | Strive, Inc.. | |
ATGE | 5 | 5 | 7 | 46 | Adtalem Global Education Inc.. | |
ATLC | 2 | 2 | -6 | 29 | Atlanticus Holdings Corporation. | |
ATO | 2 | 1 | 45 | 2 | Atmos Energy Corporation. | |
ATOMUSD | 5 | 5 | 1 | 54 | . | |
ATR | 0 | 0 | -9 | 18 | AptarGroup, Inc.. | |
ATVI | 0 | 0 | 0 | 0 | Activision Blizzard, Inc.. | |
AUST | 0 | 0 | -57 | 105 | Austin Gold Corp.. | |
AVAV | 5 | 5 | 10 | 4 | AeroVironment, Inc.. | |
AVAXUSD | 0 | 3 | -28 | 124 | . | |
AVB | 0 | 0 | -7 | 19 | AvalonBay Communities, Inc.. | |
AVDL | 1 | 0 | 34 | 8 | Avadel Pharmaceuticals plc. | |
AVGO | 1 | 0 | 6 | 32 | Broadcom Inc.. | |
AVK | 0 | 0 | -12 | 11 | Advent Convertible and Income Fu. | |
AVPT | 1 | 0 | 10 | 49 | AvePoint, Inc.. | |
AVXL | 1 | 0 | 15 | 138 | Anavex Life Sciences Corp.. | |
AVY | 0 | 0 | -10 | 21 | Avery Dennison Corporation. | |
AWF | 0 | 0 | -16 | 12 | AllianceBernstein Global High In. | |
AWH | 5 | 4 | 3 | 985 | Aspira Women's Health Inc.. | |
AWK | 5 | 5 | 21 | 6 | American Water Works Company, In. | |
AXP | 0 | 0 | -48 | 31 | American Express Company. | |
AZO | 0 | 0 | -10 | 28 | AutoZone, Inc.. | |
BA | 0 | 0 | -27 | 27 | The Boeing Company. | |
BABA | 0 | 0 | -26 | 52 | Alibaba Group Holding Limited. | |
BAC | 0 | 0 | -20 | 21 | Bank of America Corporation. | |
BAH | 5 | 4 | 2 | 27 | Booz Allen Hamilton Holding Corp. | |
BALL | 0 | 0 | -12 | 17 | Ball Corporation. | |
BAP | 0 | 0 | -22 | 15 | Credicorp Ltd.. | |
BAX | 0 | 0 | -13 | 42 | Baxter International Inc.. | |
BBAI | 0 | 0 | -3 | 147 | BigBear.ai Holdings, Inc.. | |
BBDC | 0 | 4 | -13 | 11 | Barings BDC, Inc.. | |
BBIO | 5 | 5 | 4 | 15 | BridgeBio Pharma, Inc.. | |
BBW | 0 | 0 | -34 | 79 | Build-A-Bear Workshop, Inc.. | |
BBWI | 0 | 1 | -12 | 35 | Bath & Body Works, Inc.. | |
BBY | 1 | 0 | -20 | 33 | Best Buy Co., Inc.. | |
BCAT | 0 | 0 | -3 | 6 | BlackRock Capital Allocation Tru. | |
BDX | 0 | 0 | -9 | 18 | Becton, Dickinson and Company. | |
BE | 4 | 4 | 8 | 8 | Bloom Energy Corporation. | |
BEKE | 0 | 0 | -23 | 26 | KE Holdings Inc.. | |
BELFB | 1 | 4 | -11 | 12 | Bel Fuse Inc.. | |
BEN | 0 | 0 | -14 | 19 | Franklin Resources, Inc.. | |
BF.B | 0 | 4 | -1 | 2 | . | |
BFK | 4 | 4 | 43 | 1 | BlackRock Municipal Income Trust. | |
BFZ | 5 | 4 | 195 | 1 | BlackRock California Municipal I. | |
BGT | 0 | 1 | -20 | 14 | BlackRock Floating Rate Income T. | |
BHV | 0 | 1 | -8 | 6 | BlackRock Virginia Municipal Bon. | |
BIDU | 0 | 0 | -29 | 40 | Baidu, Inc.. | |
BIGZ | 0 | 1 | -16 | 24 | Blackrock Innovation & Growth Tr. | |
BIIB | 0 | 0 | -12 | 10 | Biogen Inc.. | |
BIO | 0 | 1 | -40 | 29 | Bio-Rad Laboratories, Inc.. | |
BITB | 5 | 5 | 9 | 70 | Bitwise Bitcoin ETF Trust. | |
BITF | 5 | 5 | 13 | 168 | Bitfarms Ltd.. | |
BITI | 0 | 4 | -12 | 16 | ProShares - Short Bitcoin ETF. | |
BITO | 4 | 1 | 12 | 116 | ProShares - Bitcoin ETF. | |
BITX | 4 | 1 | 10 | 315 | Volatility Shares Trust - 2x Bit. | |
BK | 0 | 1 | -26 | 11 | The Bank of New York Mellon Corp. | |
BKNG | 5 | 1 | 11 | 29 | Booking Holdings Inc.. | |
BKR | 1 | 4 | -8 | 8 | Baker Hughes Company. | |
BLBD | 0 | 1 | -10 | 14 | Blue Bird Corporation. | |
BLE | 5 | 5 | 41 | 0 | BlackRock Municipal Income Trust. | |
BLK | 0 | 3 | -11 | 25 | BlackRock, Inc.. | |
BLMN | 0 | 2 | -39 | 36 | Bloomin' Brands, Inc.. | |
BLSH | 0 | 0 | -18 | 91 | Bullish. | |
BMEZ | 0 | 0 | -30 | 12 | BlackRock Health Sciences Trust . | |
BMY | 0 | 0 | -6 | 8 | Bristol-Myers Squibb Company. | |
BND | 0 | 0 | -8 | 2 | Vanguard Total Bond Market ETF. | |
BNTX | 2 | 3 | -27 | 35 | BioNTech SE. | |
BNY | 4 | 5 | 195 | 1 | BlackRock New York Municipal Inc. | |
BOE | 0 | 0 | -11 | 9 | BlackRock Enhanced Global Divide. | |
BOOM | 0 | 0 | -26 | 86 | DMC Global Inc.. | |
BOTZ | 5 | 5 | 29 | 0 | Global X Robotics & Artificial I. | |
BOWL | 0 | 2 | -15 | 33 | Bowlero Corp.. | |
BP | 5 | 5 | 47 | 1 | BP p.l.c.. | |
BR | 0 | 0 | -2 | 36 | Broadridge Financial Solutions, . | |
BRO | 0 | 0 | -3 | 42 | Brown & Brown, Inc.. | |
BRRR | 0 | 1 | -12 | 82 | CoinShares Bitcoin ETF. | |
BSEM | 3 | 3 | -2 | 184 | BioStem Technologies, Inc.. | |
BST | 0 | 0 | -6 | 15 | BlackRock Science and Technology. | |
BSTZ | 1 | 3 | -11 | 7 | BlackRock Science and Technology. | |
BSX | 0 | 2 | -41 | 48 | Boston Scientific Corporation. | |
BTC | 0 | 1 | -12 | 82 | Grayscale Bitcoin Mini Trust (BT. | |
BTC-USD | 5 | 5 | 1 | 53 | . | |
BTCI | 5 | 5 | 6 | 38 | NEOS ETF Trust - NEOS Bitcoin Hi. | |
BTCUSD | 0 | 1 | -22 | 65 | Bitcoin. | |
BTCW | 0 | 1 | -12 | 82 | WisdomTree Bitcoin Fund. | |
BTOG | 0 | 0 | -66 | 1150 | Bit Origin Ltd. | |
BUG | 5 | 1 | 6 | 39 | Global X - Cybersecurity ETF. | |
BUI | 0 | 0 | -7 | 17 | BlackRock Utilities, Infrastruct. | |
BWA | 0 | 0 | -12 | 28 | BorgWarner Inc.. | |
BXC | 0 | 0 | -17 | 71 | BlueLinx Holdings Inc.. | |
bottom of page
