top of page
Signal Scanner
This is not financial advice. Consult a professional before making any investment decisions.
Trend direction, strength, duration
Price relative to 6 month high
Symbol | Chart | Score | Predicted | # Days Trend | % from 6m high | Company |
|---|---|---|---|---|---|---|
A | 0 | 0 | -3 | 12 | Agilent Technologies, Inc.. | |
AAL | 5 | 5 | 9 | 1 | American Airlines Group Inc.. | |
AAP | 1 | 1 | -4 | 43 | Advance Auto Parts, Inc.. | |
AAPL | 5 | 2 | 34 | 2 | Apple Inc.. | |
ABAT | 5 | 5 | 4 | 177 | American Battery Technology Comp. | |
ABBV | 0 | 0 | -5 | 9 | AbbVie Inc.. | |
ABC | 5 | 5 | 5 | 3 | AmerisourceBergen Corporation. | |
ABNB | 5 | 5 | 5 | 10 | Airbnb, Inc.. | |
ABOS | 5 | 5 | 5 | 9 | Acumen Pharmaceuticals, Inc.. | |
ABT | 0 | 0 | -7 | 10 | Abbott Laboratories. | |
ACAD | 5 | 5 | 35 | 1 | ACADIA Pharmaceuticals Inc.. | |
ACB | 3 | 3 | 7 | 15 | Aurora Cannabis Inc.. | |
ACGL | 3 | 3 | 23 | 0 | Arch Capital Group Ltd.. | |
ACHR | 5 | 4 | 4 | 64 | Archer Aviation Inc.. | |
ACLS | 5 | 4 | 6 | 17 | Axcelis Technologies, Inc.. | |
ACLX | 0 | 3 | -10 | 28 | Arcellx, Inc.. | |
ACN | 5 | 4 | 10 | 12 | Accenture plc. | |
ADBE | 5 | 5 | 4 | 10 | Adobe Inc.. | |
ADI | 5 | 5 | 14 | 1 | Analog Devices, Inc.. | |
ADM | 5 | 4 | 11 | 6 | Archer-Daniels-Midland Company. | |
ADMA | 5 | 5 | 37 | 3 | ADMA Biologics, Inc.. | |
ADP | 5 | 5 | 8 | 17 | Automatic Data Processing, Inc.. | |
ADSK | 4 | 1 | 7 | 9 | Autodesk, Inc.. | |
AEE | 0 | 0 | -6 | 9 | Ameren Corporation. | |
AEG | 1 | 0 | 25 | 9 | Aegon Ltd.. | |
AEHR | 5 | 4 | 7 | 37 | Aehr Test Systems. | |
AEP | 0 | 0 | -8 | 8 | American Electric Power Company,. | |
AER | 5 | 5 | 28 | 1 | AerCap Holdings N.V.. | |
AES | 4 | 2 | 4 | 11 | The AES Corporation. | |
AETH | 4 | 1 | 4 | 54 | Bitwise Trendwise Ethereum & Tre. | |
AFL | 1 | 4 | -9 | 4 | Aflac Incorporated. | |
AFRM | 4 | 1 | 3 | 37 | Affirm Holdings, Inc.. | |
AFT | 5 | 5 | 128 | 1 | Apollo Senior Floating Rate Fund. | |
AGEN | 0 | 0 | -5 | 86 | Agenus Inc.. | |
AGIO | 5 | 2 | 3 | 66 | Agios Pharmaceuticals, Inc.. | |
AHCO | 5 | 5 | 3 | 2 | AdaptHealth Corp.. | |
AI | 5 | 5 | 4 | 90 | C3.ai, Inc.. | |
AIG | 5 | 5 | 1 | 1 | American International Group, In. | |
AIO | 4 | 1 | 4 | 10 | Virtus Artificial Intelligence &. | |
AIQ | 5 | 3 | 6 | 6 | Global X Artificial Intelligence. | |
AIRC | 5 | 5 | 28 | 0 | Apartment Income REIT Corp.. | |
AIRE | 4 | 1 | 5 | 191 | reAlpha Tech Corp. Common Stock. | |
AIZ | 3 | 5 | -5 | 0 | Assurant, Inc.. | |
AJG | 2 | 4 | -41 | 27 | Arthur J. Gallagher & Co.. | |
AKAM | 0 | 0 | -5 | 5 | Akamai Technologies, Inc.. | |
AKAN | 0 | 0 | -72 | 407 | Akanda Corp.. | |
AKRO | 4 | 4 | 53 | 2 | Akero Therapeutics, Inc.. | |
ALAB | 0 | 2 | -1 | 69 | Astera Labs, Inc. Common Stock. | |
ALB | 5 | 5 | 57 | 1 | Albemarle Corporation. | |
ALDX | 0 | 0 | -9 | 29 | Aldeyra Therapeutics, Inc.. | |
ALEC | 4 | 5 | -37 | 122 | Alector, Inc.. | |
ALGN | 5 | 5 | 10 | 25 | Align Technology, Inc.. | |
ALK | 5 | 5 | 7 | 24 | Alaska Air Group, Inc.. | |
ALKS | 1 | 1 | -20 | 18 | Alkermes plc. | |
ALL | 0 | 0 | -5 | 3 | The Allstate Corporation. | |
ALLE | 2 | 0 | -35 | 11 | Allegion plc. | |
ALLO | 5 | 5 | 17 | 9 | Allogene Therapeutics, Inc.. | |
ALNY | 0 | 0 | -4 | 23 | Alnylam Pharmaceuticals, Inc.. | |
ALTR | 5 | 5 | 3 | 0 | Altair Engineering Inc.. | |
AM | 4 | 1 | 20 | 8 | Antero Midstream Corporation. | |
AMAT | 5 | 4 | 12 | 6 | Applied Materials, Inc.. | |
AMC | 2 | 1 | -47 | 67 | AMC Entertainment Holdings, Inc.. | |
AMCR | 0 | 0 | -4 | 20 | Amcor plc. | |
AMD | 1 | 2 | -18 | 25 | Advanced Micro Devices, Inc.. | |
AMDY | 0 | 2 | -23 | 39 | YieldMax AMD Option Income Strat. | |
AME | 5 | 5 | 36 | 1 | AMETEK, Inc.. | |
AMGN | 0 | 0 | -4 | 8 | Amgen Inc.. | |
AMLP | 5 | 2 | 33 | 5 | Alerian MLP ETF. | |
AMP | 5 | 5 | 7 | 10 | Ameriprise Financial, Inc.. | |
AMPH | 2 | 0 | 30 | 21 | Amphastar Pharmaceuticals, Inc.. | |
AMR | 5 | 5 | 6 | 2 | Alpha Metallurgical Resources, I. | |
AMT | 4 | 5 | -9 | 28 | American Tower Corporation. | |
AMZN | 4 | 1 | 2 | 12 | Amazon.com, Inc.. | |
AMZY | 3 | 2 | -16 | 25 | YieldMax AMZN Option Income Stra. | |
ANAB | 5 | 5 | 57 | 2 | AnaptysBio, Inc.. | |
ANET | 4 | 1 | 2 | 29 | Arista Networks, Inc.. | |
ANF | 5 | 5 | 10 | 0 | Abercrombie & Fitch Co.. | |
ANNX | 5 | 5 | -1 | 1 | Annexon, Inc.. | |
ANSS | 2 | 1 | 57 | 4 | ANSYS, Inc.. | |
AON | 4 | 5 | -3 | 6 | Aon plc. | |
AOS | 5 | 5 | 7 | 8 | A. O. Smith Corporation. | |
AP | 5 | 5 | 12 | 3 | Ampco-Pittsburgh Corporation. | |
APA | 5 | 4 | 21 | 4 | APA Corporation. | |
APD | 1 | 1 | -5 | 23 | Air Products and Chemicals, Inc.. | |
APH | 2 | 0 | 8 | 11 | Amphenol Corporation. | |
APLD | 0 | 1 | -1 | 35 | Applied Digital Corporation. | |
APLS | 5 | 5 | 11 | 19 | Apellis Pharmaceuticals, Inc.. | |
APLY | 4 | 0 | 430 | 3 | YieldMax AAPL Option Income Stra. | |
APP | 5 | 5 | 7 | 8 | AppLovin Corporation. | |
APTV | 5 | 5 | 3 | 11 | Aptiv PLC. | |
ARCC | 5 | 4 | 9 | 11 | Ares Capital Corporation. | |
ARCH | 2 | 3 | -24 | 30 | Arch Resources, Inc.. | |
ARCO | 5 | 3 | 11 | 6 | Arcos Dorados Holdings Inc.. | |
ARCT | 5 | 5 | 3 | 210 | Arcturus Therapeutics Holdings I. | |
ARDX | 5 | 5 | 3 | 7 | Ardelyx, Inc.. | |
ARE | 0 | 0 | -50 | 87 | Alexandria Real Estate Equities,. | |
AREN | 5 | 4 | 4 | 75 | The Arena Group Holdings, Inc.. | |
ARKB | 4 | 5 | -38 | 39 | ARK 21Shares Bitcoin ETF. | |
ARKG | 5 | 2 | 10 | 11 | ARK Genomic Revolution ETF. | |
ARKK | 5 | 4 | 7 | 15 | ARK Innovation ETF. | |
ARKQ | 5 | 5 | 6 | 8 | ARK Autonomous Technology & Robo. | |
ARKW | 5 | 5 | 4 | 17 | ARK Next Generation Internet ETF. | |
ARKX | 5 | 5 | 4 | 11 | ARK Space & Defense Innovation E. | |
ARM | 3 | 3 | -27 | 36 | Arm Holdings plc American Deposi. | |
ARQT | 5 | 1 | 85 | 7 | Arcutis Biotherapeutics, Inc.. | |
ARRY | 5 | 5 | 3 | 20 | Array Technologies, Inc.. | |
ARTY | 5 | 3 | 7 | 7 | iShares Trust - iShares Future A. | |
ARWR | 5 | 5 | 87 | 1 | Arrowhead Pharmaceuticals, Inc.. | |
ASML | 5 | 2 | 9 | 5 | ASML Holding N.V.. | |
ASPS | 0 | 0 | -35 | 128 | Altisource Portfolio Solutions S. | |
ASST | 0 | 0 | -63 | 932 | Strive, Inc.. | |
ATGE | 3 | 4 | -30 | 66 | Adtalem Global Education Inc.. | |
ATLC | 5 | 5 | 12 | 15 | Atlanticus Holdings Corporation. | |
ATO | 0 | 0 | -10 | 6 | Atmos Energy Corporation. | |
ATOMUSD | 0 | 0 | -83 | 129 | . | |
ATR | 2 | 1 | 15 | 33 | AptarGroup, Inc.. | |
ATVI | 0 | 0 | 0 | 0 | Activision Blizzard, Inc.. | |
AUST | 5 | 4 | 9 | 48 | Austin Gold Corp.. | |
AVAV | 0 | 0 | -31 | 71 | AeroVironment, Inc.. | |
AVAXUSD | 1 | 0 | -70 | 168 | . | |
AVB | 0 | 0 | -1 | 17 | AvalonBay Communities, Inc.. | |
AVDL | 0 | 1 | -5 | 10 | Avadel Pharmaceuticals plc. | |
AVGO | 0 | 1 | -1 | 14 | Broadcom Inc.. | |
AVK | 5 | 2 | 4 | 3 | Advent Convertible and Income Fu. | |
AVPT | 5 | 5 | 6 | 38 | AvePoint, Inc.. | |
AVXL | 0 | 4 | -1 | 233 | Anavex Life Sciences Corp.. | |
AVY | 5 | 5 | 6 | 2 | Avery Dennison Corporation. | |
AWF | 3 | 1 | 8 | 6 | AllianceBernstein Global High In. | |
AWH | 5 | 5 | 1 | 1055 | Aspira Women's Health Inc.. | |
AWK | 2 | 4 | -5 | 11 | American Water Works Company, In. | |
AXP | 5 | 5 | 6 | 0 | American Express Company. | |
AZO | 0 | 0 | -4 | 26 | AutoZone, Inc.. | |
BA | 5 | 5 | 5 | 16 | The Boeing Company. | |
BABA | 3 | 1 | -40 | 21 | Alibaba Group Holding Limited. | |
BAC | 5 | 5 | 7 | 0 | Bank of America Corporation. | |
BAH | 5 | 5 | 4 | 24 | Booz Allen Hamilton Holding Corp. | |
BALL | 5 | 5 | 14 | 17 | Ball Corporation. | |
BAP | 5 | 5 | 7 | 0 | Credicorp Ltd.. | |
BAX | 5 | 5 | 11 | 63 | Baxter International Inc.. | |
BBAI | 5 | 2 | 6 | 39 | BigBear.ai Holdings, Inc.. | |
BBDC | 5 | 5 | 36 | 9 | Barings BDC, Inc.. | |
BBIO | 5 | 5 | 48 | 0 | BridgeBio Pharma, Inc.. | |
BBW | 5 | 5 | 5 | 44 | Build-A-Bear Workshop, Inc.. | |
BBWI | 5 | 5 | 2 | 67 | Bath & Body Works, Inc.. | |
BBY | 1 | 0 | -22 | 14 | Best Buy Co., Inc.. | |
BCAT | 5 | 2 | 6 | 6 | BlackRock Capital Allocation Tru. | |
BDX | 5 | 5 | 21 | 0 | Becton, Dickinson and Company. | |
BEKE | 4 | 3 | 15 | 17 | KE Holdings Inc.. | |
BELFB | 5 | 5 | 7 | 1 | Bel Fuse Inc.. | |
BEN | 5 | 5 | 7 | 10 | Franklin Resources, Inc.. | |
BF.B | 0 | 4 | -1 | 2 | . | |
BFK | 3 | 1 | 4 | 2 | BlackRock Municipal Income Trust. | |
BFZ | 1 | 0 | 2 | 2 | BlackRock California Municipal I. | |
BGT | 5 | 4 | 1 | 13 | BlackRock Floating Rate Income T. | |
BHV | 0 | 1 | -12 | 3 | BlackRock Virginia Municipal Bon. | |
BIDU | 5 | 5 | 4 | 15 | Baidu, Inc.. | |
BIGZ | 0 | 1 | -16 | 24 | Blackrock Innovation & Growth Tr. | |
BIIB | 4 | 1 | 29 | 4 | Biogen Inc.. | |
BIO | 1 | 0 | 13 | 10 | Bio-Rad Laboratories, Inc.. | |
BITB | 5 | 4 | 1 | 39 | Bitwise Bitcoin ETF. | |
BITF | 0 | 0 | -1 | 134 | Bitfarms Ltd.. | |
BITI | 0 | 2 | -1 | 7 | ProShares Short Bitcoin ETF. | |
BITO | 1 | 3 | -21 | 72 | ProShares Bitcoin Strategy ETF. | |
BITX | 3 | 4 | -39 | 120 | Volatility Shares Trust - 2x Bit. | |
BK | 5 | 5 | 35 | 1 | The Bank of New York Mellon Corp. | |
BKNG | 5 | 5 | 6 | 9 | Booking Holdings Inc.. | |
BKR | 0 | 0 | -1 | 8 | Baker Hughes Company. | |
BLBD | 0 | 0 | -1 | 20 | Blue Bird Corporation. | |
BLE | 3 | 4 | -18 | 2 | BlackRock Municipal Income Trust. | |
BLK | 5 | 5 | 6 | 10 | BlackRock, Inc.. | |
BLMN | 5 | 5 | 5 | 48 | Bloomin' Brands, Inc.. | |
BLSH | 0 | 2 | -1 | 71 | Bullish. | |
BMEZ | 4 | 1 | 13 | 3 | BlackRock Health Sciences Trust . | |
BMY | 5 | 5 | 29 | 0 | Bristol-Myers Squibb Company. | |
BND | 0 | 0 | -1 | 1 | Vanguard Total Bond Market Index. | |
BNTX | 0 | 0 | -26 | 21 | BioNTech SE. | |
BNY | 3 | 1 | 8 | 2 | BlackRock New York Municipal Inc. | |
BOE | 5 | 5 | 8 | 1 | BlackRock Enhanced Global Divide. | |
BOOM | 5 | 5 | 7 | 33 | DMC Global Inc.. | |
BOTZ | 5 | 4 | 6 | 5 | Global X Robotics & Artificial I. | |
BOWL | 0 | 3 | -15 | 33 | Bowlero Corp.. | |
BP | 0 | 0 | -5 | 6 | BP p.l.c.. | |
BR | 5 | 5 | 16 | 16 | Broadridge Financial Solutions, . | |
BRO | 2 | 4 | -5 | 35 | Brown & Brown, Inc.. | |
BRRR | 5 | 4 | 1 | 39 | CoinShares Bitcoin ETF. | |
BSEM | 5 | 0 | 5 | 231 | BioStem Technologies, Inc.. | |
BST | 5 | 2 | 5 | 9 | BlackRock Science and Technology. | |
BSTZ | 5 | 5 | 5 | 2 | BlackRock Science and Technology. | |
BSX | 0 | 0 | -18 | 16 | Boston Scientific Corporation. | |
BTC | 5 | 4 | 1 | 39 | Grayscale Bitcoin Mini Trust (BT. | |
BTC-USD | 5 | 3 | 6 | 38 | . | |
BTCI | 4 | 5 | -36 | 42 | NEOS ETF Trust - NEOS Bitcoin Hi. | |
BTCUSD | 5 | 3 | 6 | 38 | Bitcoin. | |
BTCW | 4 | 5 | -40 | 39 | WisdomTree Bitcoin Fund. | |
BTOG | 4 | 1 | 2 | 214 | BIT ORIGIN Ltd. | |
BUG | 5 | 5 | 3 | 16 | Global X Cybersecurity ETF. | |
BUI | 1 | 1 | -32 | 5 | BlackRock Utilities, Infrastruct. | |
BWA | 5 | 5 | 2 | 3 | BorgWarner Inc.. | |
BXC | 5 | 5 | 8 | 32 | BlueLinx Holdings Inc.. | |
BXP | 5 | 3 | 9 | 10 | BXP, Inc.. | |
bottom of page
